| # | Seniority Details | Reference |
Department |
Category |
Date | Download |
|---|---|---|---|---|---|---|
| 1 | Provisional seniority list of Technician-III / Technician - Civil Engg. STM in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Technician III STM | Civil Engineering | Technician STM | 01-Jan-2026 | Download |
| 2 | Provisional seniority list of Technician-II / Technician - Civil Engg. STM in Level – 4 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Technician II STM | Civil Engineering | Technician STM | 01-Jan-2026 | Download |
| 3 | Provisional seniority list of Senior Technician / Technician - Civil Engg. STM in Level – 6 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Sr Technician STM | Civil Engineering | Technician STM | 01-Jan-2026 | Download |
| 4 | Provisional seniority list of Technician-III / Technician - Civil Engg. BLACK SMITH in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Technician III Blacksmith | Civil Engineering | Technician Blacksmith | 01-Jan-2026 | Download |
| 5 | Provisional seniority list of Technician-II / Technician - Civil Engg. BLACK SMITH in Level – 4 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Technician II Blacksmith | Civil Engineering | Technician Blacksmith | 01-Jan-2026 | Download |
| 6 | Provisional seniority list of Technician-I / Technician - Civil Engg. BLACK SMITH in Level – 5 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Technician I Blacksmith | Civil Engineering | Technician Blacksmith | 01-Jan-2026 | Download |
| 7 | Provisional seniority list of Senior Technician / Technician - Civil Engg. BLACK SMITH in Level – 6 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026 | Sr Technician Blacksmith | Civil Engineering | Technician Blacksmith | 01-Jan-2026 | Download |
| 8 | Provisional seniority list of Assistant Works / Assistant Works in Level – 1 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Assistant works | Civil Engineering | Assistant works | 01-Jan-2026 | Download |
| 9 | Provisional seniority list of Track Maintainer-IV / Track Maintainers / SSE PWAY WEST PGT in Level – 1 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer IV West PGT | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 10 | Provisional seniority list of Track Maintainer-III / Track Maintainers / SSE PWAY WEST PGT in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer III West PGT | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 11 | Provisional seniority list of Track Maintainer-II / Track Maintainers / SSE PWAY WEST PGT in Level – 4 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer II West PGT | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 12 | Provisional seniority list of Track Maintainer-I / Track Maintainers / SSE PWAY WEST PGT in Level – 5 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer I West PGT | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 13 | Provisional seniority list of Track Maintainer-IV / Track Maintainers / SSE PWAY EAST PGT in Level – 1 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer IV East PGT | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 14 | Provisional seniority list of Track Maintainer-III / Track Maintainers / SSE PWAY EAST PGT in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer III East PGT | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 15 | Provisional seniority list of Track Maintainer-II / Track Maintainers / SSE PWAY EAST PGT in Level – 4 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer II East PGT | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 16 | Provisional seniority list of Track Maintainer-I / Track Maintainers / SSE PWAY EAST PGT in Level – 5 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer I East PGT | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 17 | Provisional seniority list of Track Maintainer-IV / Track Maintainers / SSE PWAY TIR in Level – 1 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer IV TIR | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 18 | Provisional seniority list of Track Maintainer-III / Track Maintainers / SSE PWAY TIR in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer III TIR | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 19 | Provisional seniority list of Track Maintainer-II / Track Maintainers / SSE PWAY TIR in Level – 4 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer II TIR | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 20 | Provisional seniority list of Track Maintainer-I / Track Maintainers / SSE PWAY TIR in Level – 5 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer I TIR | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 21 | Provisional seniority list of Track Maintainer-IV / Track Maintainers / SSE PWAY AAM in Level – 1 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer IV AAM | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 22 | Provisional seniority list of Track Maintainer-III / Track Maintainers / SSE PWAY AAM in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer III AAM | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 23 | Provisional seniority list of Track Maintainer-II / Track Maintainers / SSE PWAY AAM in Level – 4 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer II MAQ | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 24 | Provisional seniority list of Track Maintainer-I / Track Maintainers / SSE PWAY AAM in Level – 5 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer I AAM | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 25 | Provisional seniority list of Track Maintainer-IV / Track Maintainers / SSE PWAY SRR in Level – 1 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer IV SRR | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 26 | Provisional seniority list of Track Maintainer-III / Track Maintainers / SSE PWAY SRR in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer III SRR | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 27 | Provisional seniority list of Track Maintainer-III / Track Maintainers / SSE PWAY SRR in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer III SRR | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 28 | Provisional seniority list of Track Maintainer-II / Track Maintainers / SSE PWAY SRR in Level – 4 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer II SRR | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 29 | Provisional seniority list of Track Maintainer-I / Track Maintainers / SSE PWAY SRR in Level – 5 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer I SRR | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 30 | Provisional seniority list of Track Maintainer-IV / Track Maintainers / SSE PWAY QLD in Level – 1 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer IV QLD | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 31 | Provisional seniority list of Track Maintainer-III / Track Maintainers / SSE PWAY QLD in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer III QLD | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 32 | Provisional seniority list of Track Maintainer-II / Track Maintainers / SSE PWAY QLD in Level – 4 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer II QLD | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 33 | Provisional seniority list of Track Maintainer-I / Track Maintainers / SSE PWAY QLD in Level – 5 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer I QLD | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 34 | Provisional seniority list of Track Maintainer-IV / Track Maintainers / SSE PWAY CAN in Level – 1 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer IV CAN | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 35 | Provisional seniority list of Track Maintainer-III / Track Maintainers / SSE PWAY CAN in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer III CAN | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 36 | Provisional seniority list of Track Maintainer-II / Track Maintainers / SSE PWAY CAN in Level – 4 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer II CAN | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 37 | Provisional seniority list of Track Maintainer-I / Track Maintainers / SSE PWAY CAN in Level – 5 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer I CAN | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 38 | Provisional seniority list of Track Maintainer-IV / Track Maintainers / SSE PWAY KGQ in Level – 1 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer IV KGQ | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 39 | Provisional seniority list of Track Maintainer-III / Track Maintainers / SSE PWAY KGQ in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer III KGQ | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 40 | Provisional seniority list of Track Maintainer-II / Track Maintainers / SSE PWAY KGQ in Level – 4 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer II KGQ | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 41 | Provisional seniority list of Track Maintainer-I / Track Maintainers / SSE PWAY KGQ in Level – 5 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer I KGQ | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 42 | Provisional seniority list of Track Maintainer-IV / Track Maintainers / SSE PWAY CLT in Level – 1 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer IV CLT | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 43 | Provisional seniority list of Track Maintainer-III / Track Maintainers / SSE PWAY CLT in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer III CLT | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 44 | Provisional seniority list of Track Maintainer-II / Track Maintainers / SSE PWAY CLT in Level – 4 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer II CLT | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 45 | Provisional seniority list of Track Maintainer-I / Track Maintainers / SSE PWAY CLT in Level – 5 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer I CLT | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 46 | Provisional seniority list of Track Maintainer-IV / Track Maintainers / SSE PWAY WEST PTJ in Level – 1 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer IV PTJ | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 47 | Provisional seniority list of Track Maintainer-III / Track Maintainers / SSE PWAY WEST PTJ in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer III PTJ | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 48 | Provisional seniority list of Track Maintainer-II / Track Maintainers / SSE PWAY WEST PTJ in Level – 4 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer II PTJ | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 49 | Provisional seniority list of Track Maintainer-I / Track Maintainers / SSE PWAY WEST PTJ in Level – 5 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer I PTJ | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 50 | Provisional seniority list of Track Maintainer-IV / Track Maintainers / SSE PWAY KLGD in Level – 1 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer IV KLGD | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 51 | Provisional seniority list of Track Maintainer-III / Track Maintainers / SSE PWAY KLGD in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer III KLGD | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 52 | Provisional seniority list of Track Maintainer-II / Track Maintainers / SSE PWAY KLGD in Level – 4 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer II KLGD | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 53 | Provisional seniority list of Track Maintainer-I / Track Maintainers / SSE PWAY KLGD in Level – 5 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer I KLGD | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 54 | Provisional seniority list of Track Maintainer-IV / Track Maintainers / SSE PWAY MAQ in Level – 1 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026 | Track maintainer IV MAQ | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 55 | Provisional seniority list of Track Maintainer-III / Track Maintainers / SSE PWAY MAQ in Level – 2 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer III MAQ | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 56 | Provisional seniority list of Track Maintainer-II / Track Maintainers / SSE PWAY MAQ in Level – 4 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer II MAQ | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 57 | Provisional seniority list of Track Maintainer-I / Track Maintainers / SSE PWAY MAQ in Level – 5 of VIIth CPC Pay Matrix of CIVIL ENGINEERING Department as on 01/01/2026. | Track maintainer I MAQ | Civil Engineering | Track maintainers | 01-Jan-2026 | Download |
| 58 | Provisional seniority list of Commercial Supdt. / Commercial Clerk in Level – 8 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026. | Commercial superintendent L8 | Commercial | Commercial clerk | 02-Jan-2026 | Download |
| 59 | Provisional seniority list of Chief Travelling Ticket Inspector (CTTI) / Ticket Examiner in Level – 8 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026. | Chief Travelling Ticket Inspector L8 | Commercial | Ticket Examiner | 02-Jan-2026 | Download |
| 60 | Provisional seniority list of ECRC / ECRC in Level – 5 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026. | ECRC | Commercial | ECRC | 02-Jan-2026 | Download |
| 61 | Provisional seniority list of Reservation Supervisor - II / ECRC in Level – 6 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026. | RS II | Commercial | ECRC | 02-Jan-2026 | Download |
| 62 | Provisional seniority list of Reservation Supervisor-I / ECRC in Level – 7 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026 | CRS L7 | Commercial | ECRC | 02-Jan-2026 | Download |
| 63 | Provisional seniority list of Reservation Supervisor-I / ECRC in Level – 8 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026. | CRS L8 | Commercial | ECRC | 02-Jan-2026 | Download |
| 64 | Provisional seniority list of Commercial Clerk / Commercial Clerk in Level – 3 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026. | Commercial clerk | Commercial | Commercial clerk | 02-Jan-2026 | Download |
| 65 | Provisional seniority list of Senior Commercial Clerk / Commercial Clerk in Level – 5 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026 | Senior Commercial clerk | Commercial | Commercial clerk | 02-Jan-2026 | Download |
| 66 | Provisional seniority list of Commercial Supdt. / Commercial Clerk in Level – 7 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026 | Commercial superintendent | Commercial | Commercial clerk | 02-Jan-2026 | Download |
| 67 | Provisional seniority list of Commercial-cum-ticket Checking Clerk / Commercial cum Ticket Clerk in Level – 3 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026 | Commercial-cum-ticket Clerk | Commercial | Commercial clerk | 02-Jan-2026 | Download |
| 68 | Provisional seniority list of Senior Commericial-cum-Ticket Clerk / Commercial cum Ticket Clerk in Level – 5 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026. | Senior Commericial-cum-Ticket Clerk | Commercial | Ticket Examiner | 02-Jan-2026 | Download |
| 69 | Provisional seniority list of Chief Commercial-cum-ticket Supervisor / Commercial cum Ticket Clerk in Level – 6 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026. | Chief Commercial-cum-ticket Supervisor | Commercial | Commercial cum Ticket clerk | 02-Jan-2026 | Download |
| 70 | Provisional seniority list of Jr. Clerk / Ministerial in Level – 2 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026 | Junior Clerk | Commercial | Ministerial | 02-Jan-2026 | Download |
| 71 | Provisional seniority list of Office Supdt / Ministerial in Level – 6 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026 | Office superintendent | Commercial | Ministerial | 02-Jan-2026 | Download |
| 72 | Provisional seniority list of Chief Office Supdt / Ministerial in Level – 7 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026. | Chief office superintendent L7 | Commercial | Ministerial | 02-Jan-2026 | Download |
| 73 | Provisional seniority list of Ticket Collector / Ticket Examiner in Level – 3 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026 | Ticket collector | Commercial | Ticket Examiner | 02-Jan-2026 | Download |
| 74 | Provisional seniority list of Senior Ticket Collector/TTE / Ticket Examiner in Level – 5 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026 | Senior Ticket Examiner | Commercial | Ticket Examiner | 02-Jan-2026 | Download |
| 75 | Provisional seniority list of Travelling Ticket Inspector (TTI) / Ticket Examiner in Level – 6 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026 | Travelling Ticket Inspector | Commercial | Ticket Examiner | 02-Jan-2026 | Download |
| 76 | Provisional seniority list of Chief Travelling Ticket Inspector (CTTI) / Ticket Examiner in Level – 7 of VIIth CPC Pay Matrix of COMMERCIAL Department as on 02/01/2026. | Chief Travelling Ticket Inspector L7 | Commercial | Ticket Examiner | 02-Jan-2026 | Download |
| 77 | Provisional seniority list of Assistant / General Assistant / LASCAR in Level – 1 of VIIth CPC Pay Matrix of ADMIN/GENERAL Department as on 09/01/2026. | Lascar | Admin General | Office Assistant | 09-Jan-2026 | Download |
| 78 | Provisional seniority list of Assistant / General Assistant / OFFICE ASSISTANT in Level – 1 of VIIth CPC Pay Matrix of ADMIN/GENERAL Department as on 09/01/2026. | General Assistant | Admin General | Office Assistant | 09-Jan-2026 | Download |
| 79 | Provisional seniority list of Assistant / General Assistant / RECORD SORTER in Level – 1 of VIIth CPC Pay Matrix of ADMIN/GENERAL Department as on 09/01/2026. | Record sorter | Admin General | Office Assistant | 09-Jan-2026 | Download |
| 80 | Provisional seniority list of Motor Driver Gr-I / Motor Driver in Level – 5 of VIIth CPC Pay Matrix of ADMIN/GENERAL Department as on 13/01/2026. | Technician I/MV Driver | Admin General | MCM | 13-Jan-2026 | Download |
| 81 | Provisional seniority list of Driver - MCM / Motor Driver in Level – 6 of VIIth CPC Pay Matrix of ADMIN/GENERAL Department as on 13/01/2026 | Senior Technician MV Driver | Admin General | MCM | 13-Jan-2026 | Download |
| 82 | Provisional seniority list of Jr.Stenographer / Stenos in Level – 4 of VIIth CPC Pay Matrix of ADMIN/GENERAL Department as on 09/01/2026 | Junior Stenographer | Admin General | Stenos | 09-Jan-2026 | Download |
| 83 | Provisional seniority list of Stenographer / Stenos in Level – 6 of VIIth CPC Pay Matrix of ADMIN/GENERAL Department as on 09/01/2026 | Senior Stenographer | Admin General | Stenos | 09-Jan-2026 | Download |
This is a new website devoloped by Personnel branch, Palakkad Division for information sharing among staff.It enables staffs of Palakkad Division to have a quick acess to information and donot have any legal sanctity. Though every efforts are made to provide accurate and updated information, it is likely that the some details such as Officers name, Designation and Contact number may have changed prior to updation in this website.Hence, we donot assume any legal liability on the completeness, accuracy or usefulness of the contents published in this website.
Copyright 2025 @ Palakkad Railway. All rights reserved. Powered by Trice technologies