| # | Station | Quarters Number | Type | Pool | Occupancy | Fit | Vacant From |
|---|---|---|---|---|---|---|---|
| 1 | PGT | 139B | I | Gen | Occupied | Yes | - |
| 2 | PGT | 139A | I | Gen | Occupied | Yes | - |
| 3 | PGT | 138B | II | Gen | Occupied | Yes | - |
| 4 | PGT | 138A | II | Gen | Occupied | Yes | - |
| 5 | PGT | 137B | II | Gen | Occupied | Yes | - |
| 6 | PGT | 137A | II | Gen | Occupied | Yes | - |
| 7 | PGT | 136B | II | Gen | Occupied | Yes | - |
| 8 | PGT | 136A | II | Gen | Occupied | Yes | - |
| 9 | PGT | 135B | II | Gen | Vacant | Yes | 24-10-2025 |
| 10 | PGT | 135A | II | Gen | Occupied | Yes | - |
| 11 | PGT | 134A | II | Gen | Occupied | Yes | - |
| 12 | PGT | 133B | II | Gen | Occupied | Yes | - |
| 13 | PGT | 133A | II | Gen | Occupied | Yes | - |
| 14 | PGT | 131B | II | Gen | Occupied | Yes | - |
| 15 | PGT | 131A | II | Gen | Occupied | Yes | - |
| 16 | PGT | 130B | II | Gen | Occupied | Yes | - |
| 17 | PGT | 130A | II | Gen | Occupied | Yes | - |
| 18 | PGT | 129B | II | Gen | Occupied | Yes | - |
| 19 | PGT | 129A | II | Gen | Occupied | Yes | - |
| 20 | PGT | 128B | II | Gen | Occupied | Yes | - |
| 21 | PGT | 128A | II | Gen | Occupied | Yes | - |
| 22 | PGT | 127B | II | Gen | Occupied | Yes | - |
| 23 | PGT | 127A | II | Ladies hostel | Vacant | Yes | 07-10-2013 |
| 24 | PGT | 126B | II | Gen | Occupied | Yes | - |
| 25 | PGT | 126A | II | Gen | Occupied | Yes | - |
| 26 | PGT | 125B | II | Gen | Vacant | Yes | 19-11-2025 |
| 27 | PGT | 125A | II | Gen | Vacant | Yes | 25-06-2025 |
| 28 | PGT | 121B | I | Gen | Occupied | Yes | - |
| 29 | PGT | 121A | I | Gen | Occupied | Yes | - |
| 30 | PGT | 120D | I | Gen | Occupied | Yes | - |
| 31 | PGT | 120C | I | Gen | Occupied | Yes | - |
| 32 | PGT | 120B | I | Gen | Occupied | Yes | - |
| 33 | PGT | 120A | I | Gen | Occupied | Yes | - |
| 34 | PGT | 118B | II | General | Occupied | Yes | - |
| 35 | PGT | 117B | II | General | Vacant | Yes | 27-06-2024 |
| 36 | PGT | 117A | II | General | Occupied | Yes | - |
| 37 | PGT | 116B | II | General | Occupied | Yes | - |
| 38 | PGT | 116A | II | General | Occupied | Yes | - |
| 39 | PGT | 115B | II | General | Occupied | Yes | - |
| 40 | PGT | 115A | II | General | Occupied | Yes | - |
| 41 | PGT | 114B | II | General | Occupied | Yes | - |
| 42 | PGT | 114A | II | General | Vacant | Yes | 23-02-2026 |
| 43 | PGT | 113B | II | General | Occupied | Yes | - |
| 44 | PGT | 113A | II | General | Occupied | Yes | - |
| 45 | PGT | 112B | II | General | Occupied | Yes | - |
| 46 | PGT | 112A | II | General | Occupied | Yes | - |
| 47 | PGT | 111B | II | General | Occupied | Yes | - |
| 48 | PGT | 111A | II | General | Occupied | Yes | - |
| 49 | PGT | 110A | II | General | Occupied | Yes | - |
| 50 | PGT | 109B | II | General | Occupied | Yes | - |
| 51 | PGT | 109A | II | General | Occupied | Yes | - |
| 52 | PGT | 108B | II | General | Vacant | Yes | 09-03-2026 |
| 53 | PGT | 108A | II | General | Occupied | Yes | - |
| 54 | PGT | 107B | II | General | Occupied | Yes | - |
| 55 | PGT | 107A | II | General | Occupied | Yes | - |
| 56 | PGT | 106B | II | General | Occupied | Yes | - |
| 57 | PGT | 106A | II | General | Occupied | Yes | - |
| 58 | PGT | 105B | II | General | Occupied | Yes | - |
| 59 | PGT | 105A | II | Medical | Occupied | Yes | - |
| 60 | PGT | 103B | II | General | Occupied | Yes | - |
| 61 | PGT | 103A | II | General | Occupied | Yes | - |
| 62 | PGT | 102B | II | General | Occupied | Yes | - |
| 63 | PGT | 102A | II | General | Occupied | Yes | - |
| 64 | PGT | 101B | II | General | Occupied | Yes | - |
| 65 | PGT | 101A | II | General | Occupied | Yes | - |
| 66 | PGT | 98D | I | Engg | Occupied | Yes | - |
| 67 | PGT | 98C | I | Engg | Vacant | Yes | - |
| 68 | PGT | 98B | I | Engg | Vacant | Yes | - |
| 69 | PGT | 98A | I | Engg | Vacant | Yes | - |
| 70 | PGT | 63 | I | Elec | Vacant | Yes | 05-11-2023 |
| 71 | PGT | 23 | III | Optg | Vacant | Yes | 31-03-2011 |
| 72 | CHV | 28H | II | TRD | Occupied | Yes | - |
| 73 | CHV | 28G | II | TRD | Occupied | Yes | - |
| 74 | CHV | 28F | II | TRD | Occupied | Yes | - |
| 75 | CHV | 28E | II | TRD | Occupied | Yes | - |
| 76 | CHV | 28D | II | TRD | Occupied | Yes | - |
| 77 | CHV | 28C | II | TRD | Occupied | Yes | - |
| 78 | CHV | 28B | II | TRD | Vacant | Yes | 17-08-2021 |
| 79 | CHV | 28A | II | TRD | Occupied | Yes | - |
| 80 | CHV | 27C | III | TRD | Occupied | Yes | - |
| 81 | CHV | 27B | III | TRD | Occupied | Yes | - |
| 82 | CHV | 27A | III | TRD | Vacant | Yes | 21-07-2022 |
| 83 | CHV | 26 | IV | TRD | Vacant | Yes | 08-09-2025 |
| 84 | KZE | 23B | II | Signal | Vacant | Yes | 31-07-2024 |
| 85 | KZE | 23A | III | Signal | Vacant | Yes | 03-01-2023 |
| 86 | KGQ | 34B | II | Signal | Occupied | Yes | - |
| 87 | KGQ | 34A | III | Signal | Occupied | Yes | - |
| 88 | MAJN | 16L | II | Engg | Occupied | Yes | - |
| 89 | MAJN | 16K | II | Engg | Occupied | Yes | - |
| 90 | MAJN | 16J | II | Engg | Occupied | Yes | - |
| 91 | MAJN | 16 I | II | S & T | Occupied | Yes | - |
| 92 | MAJN | 16H | II | S & T | Occupied | Yes | - |
| 93 | MAJN | 16G | II | Commercial | Vacant | Yes | - |
| 94 | MAJN | 16F | II | Operating | Occupied | Yes | - |
| 95 | MAJN | 16E | II | Elec/GS | Occupied | Yes | - |
| 96 | MAJN | 16D | II | Mech | Occupied | Yes | - |
| 97 | MAJN | 16C | II | Mech | Occupied | Yes | - |
| 98 | MAJN | 16B | II | Mech | Occupied | Yes | - |
| 99 | MAJN | 16A | II | RPF | Occupied | Yes | - |
| 100 | MAJN | 13P | II | S & T | Occupied | Yes | - |
| 101 | MAJN | 13O | II | Elec/TRD | Occupied | Yes | - |
| 102 | MAJN | 13N | II | Elec/General | Occupied | Yes | - |
| 103 | MAJN | 13M | II | Elec/General | Occupied | Yes | - |
| 104 | MAJN | 13L | II | Commercial | Occupied | Yes | - |
| 105 | MAJN | 13K | II | Engg | Occupied | Yes | - |
| 106 | MAJN | 13J | II | Engg | Occupied | Yes | - |
| 107 | MAJN | 13 I | II | Engg | Occupied | Yes | - |
| 108 | MAJN | 13H | II | Mech | Occupied | Yes | - |
| 109 | MAJN | 13G | II | Mech | Occupied | Yes | - |
| 110 | MAJN | 13F | II | Mech | Occupied | Yes | - |
| 111 | MAJN | 13E | II | Mech | Occupied | Yes | - |
| 112 | MAJN | 13D | II | Electrical | Occupied | Yes | - |
| 113 | MAJN | 13C | II | Electrical | Occupied | Yes | - |
| 114 | MAJN | 13B | II | Operating | Occupied | Yes | - |
| 115 | MAJN | 13A | II | Operating | Occupied | Yes | - |
| 116 | MAJN | 12B | II | Engg | Occupied | Yes | - |
| 117 | MAJN | 12A | II | Engg | Occupied | Yes | - |
| 118 | MAJN | 11E | I | Engg | Occupied | Yes | - |
| 119 | MAJN | 11D | I | Engg | Occupied | Yes | - |
| 120 | MAJN | 11C | I | Engg | Occupied | Yes | - |
| 121 | MAJN | 11B | I | Traffic | Occupied | Yes | - |
| 122 | MAJN | 11A | I | Mech | Occupied | Yes | - |
| 123 | MAJN | 10D | II | Mech | Occupied | Yes | - |
| 124 | MAJN | 10C | II | Electrical | Occupied | Yes | - |
| 125 | MAJN | 10B | II | Traffic | Occupied | Yes | - |
| 126 | MAJN | 10A | II | Signal | Occupied | Yes | - |
| 127 | ULL NTVT | 67B | I | Traffic | Vacant | Yes | 05-06-2017 |
| 128 | ULL NTVT | 67A | I | Traffic | Vacant | Yes | 12-12-2016 |
| 129 | ULL | 22H | II | OHE | Occupied | Yes | - |
| 130 | ULL | 22G | II | TRD | Occupied | Yes | - |
| 131 | ULL | 22F | II | OHE | Occupied | Yes | - |
| 132 | ULL | 22E | II | OHE | Occupied | Yes | - |
| 133 | ULL | 22D | II | TRD | Occupied | Yes | - |
| 134 | ULL | 22C | II | TRD | Occupied | Yes | - |
| 135 | ULL | 22B | II | Signal | Occupied | Yes | - |
| 136 | ULL | 22A | II | TRD | Occupied | Yes | - |
| 137 | ULL | 21C | III | TRD | Occupied | Yes | - |
| 138 | ULL | 21B | III | TRD | Occupied | Yes | - |
| 139 | ULL | 21A | III | TRD | Occupied | Yes | - |
| 140 | ULL | 20B | IV | TFC | Vacant | Yes | 28-02-2023 |
| 141 | ULL | 20A | IV | TRD | Occupied | Yes | - |
| 142 | ULL | 19B | II | Engg | Occupied | Yes | - |
| 143 | ULL | 19A | II | Engg | Occupied | Yes | - |
| 144 | ULL | 18 | II | Engg | Vacant | Yes | 30-09-2012 |
| 145 | UAA | 10E | II | Signal | Occupied | Yes | - |
| 146 | UAA | 10D | II | Elec/TRD | Vacant | Yes | 30-05-2024 |
| 147 | UAA | 10C | II | Elec/TRD | Vacant | Yes | 20-03-2024 |
| 148 | UAA | 10B | III | Elec/TRD | Occupied | Yes | - |
| 149 | UAA | 10A | III | Elec/TRD | Vacant | Yes | 06-02-2024 |
| 150 | KMQ | 10A | I | Traffic | Occupied | Yes | - |
| 151 | KGQ | 34b | II | Signal | Occupied | Yes | - |
| 152 | KGQ | 34 | III | Signal | Occupied | Yes | - |
| 153 | KGQ | 33B | III | Traffic | Occupied | Yes | - |
| 154 | KGQ | 33A | III | Engg | Occupied | Yes | - |
| 155 | KGQ | 32C | I | Signal | Occupied | Yes | - |
| 156 | KGQ | 32B | I | Traffic | Occupied | Yes | - |
| 157 | KGQ | 32A | I | Engg | Occupied | Yes | - |
| 158 | KGQ | 31A | II | Traffic | Occupied | Yes | - |
| 159 | KGQ | 30A | I | Engg | Vacant | Yes | 19-03-2025 |
| 160 | KGQ | 20 | III | Engg | Vacant | Yes | 20-11-2023 |
| 161 | KGQ | 18B | I | Engg | Vacant | Yes | 21-02-2019 |
| 162 | KGQ | 18A | I | Traffic | Vacant | Yes | 10-11-2017 |
| 163 | KGQ | 16 | I | Traffic | Vacant | No | 15-08-2010 |
| 164 | KGQ | 15 | II | Traffic | Occupied | Yes | - |
| 165 | KQK | 8B | I | Traffic | Vacant | Yes | 29-11-2024 |
| 166 | KQK | 8A | I | Traffic | Vacant | Yes | 01-09-2023 |
| 167 | KQK-PKP | 60B | I | Engg | Occupied | Yes | - |
| 168 | KZE | 23B | II | Signal | Vacant | Yes | 31-07-2023 |
| 169 | KZE | 23A | III | Signal | Vacant | Yes | 03-01-2023 |
| 170 | KZE | 22B | I | Engg | Occupied | Yes | - |
| 171 | KZE | 22A | I | Engg | Vacant | Yes | 31-01-2026 |
| 172 | KZE | 21B | II | Traffic | Occupied | Yes | - |
| 173 | KZE | 21A | II | Traffic | Occupied | Yes | - |
| 174 | KZE | 20B | II | Signal | Occupied | Yes | - |
| 175 | KZE | 20A | II | Engg | Occupied | Yes | - |
| 176 | KZE-NLE | 58B | I | Engg | Vacant | No | - |
| 177 | KZE-NLE | 58A | I | Traffic | Vacant | No | - |
| 178 | CHV-NLE | 57B | I | Traffic | Vacant | Yes | 05-02-2023 |
| 179 | CHV-NLE | 57A | I | Traffic | Vacant | Yes | 09-03-2024 |
| 180 | CHV | 28H | II | TRD | Occupied | Yes | - |
| 181 | CHV | 28G | II | TRD | Occupied | Yes | - |
| 182 | CHV | 28F | II | TRD | Occupied | Yes | - |
| 183 | CHV | 28E | II | TRD | Occupied | Yes | - |
| 184 | CHV | 28D | II | TRD | Occupied | Yes | - |
| 185 | CHV | 28C | II | TRD | Occupied | Yes | - |
| 186 | CHV | 28B | II | TRD | Vacant | Yes | 17-08-2021 |
| 187 | CHV | 28A | II | TRD | Occupied | Yes | - |
| 188 | CHV | 27C | III | TRD | Occupied | Yes | - |
| 189 | CHV | 27B | III | TRD | Occupied | Yes | - |
| 190 | CHV | 27A | III | TRD | Vacant | Yes | 21-07-2022 |
| 191 | CHV | 26 | IV | TRD | Vacant | Yes | 08-09-2025 |
| 192 | CHV | 25 | I | Signal | Occupied | Yes | - |
| 193 | TKQ | 16B | I | Engg | Occupied | Yes | - |
| 194 | TKQ | 16A | I | Engg | Occupied | Yes | - |
| 195 | TKQ | 15 | I | Engg | Occupied | Yes | - |
| 196 | TKQ | 12B | I | Engg | Occupied | Yes | - |
| 197 | TKQ | 12A | I | Engg | Occupied | Yes | - |
| 198 | TKQ | 9 | II | TFC | Vacant | No | - |
| 199 | PAY | 20b | I | Engg | Vacant | No | 29-03-2014 |
| 200 | PAY | 20A | I | Engg | Vacant | No | 29-08-2017 |
| 201 | PAY | 12 | II | Engg | Vacant | No | 15-03-2012 |
| 202 | ELM | 16D | II | Engg | Occupied | Yes | - |
| 203 | ELM | 16C | II | Engg | Occupied | Yes | - |
| 204 | ELM | 16B | II | Engg | Occupied | Yes | - |
| 205 | ELM | 16A | II | TFC | Vacant | Yes | 11-07-2022 |
| 206 | ELM | 11B | I | Engg | Vacant | Yes | 09-08-2020 |
| 207 | ELM | 11A | I | Engg | Occupied | Yes | - |
| 208 | MAQ | 190L | II | Electrical | Occupied | Yes | - |
| 209 | MAQ | 190K | II | Engg | Occupied | Yes | - |
| 210 | MAQ | 190J | II | Engg | Occupied | Yes | - |
| 211 | MAQ | 190 I | II | Engg | Occupied | Yes | - |
| 212 | MAQ | 190H | II | Mech | Occupied | Yes | - |
| 213 | MAQ | 190G | II | Mech | Occupied | Yes | - |
| 214 | MAQ | 190F | II | Mech | Occupied | Yes | - |
| 215 | MAQ | 190E | II | Mech | Occupied | Yes | - |
| 216 | MAQ | 190D | II | RPF | Occupied | Yes | - |
| 217 | MAQ | 190C | II | Engg | Occupied | Yes | - |
| 218 | MAQ | 190B | II | Engg | Occupied | Yes | - |
| 219 | MAQ | 190A | II | Engg | Occupied | Yes | - |
| 220 | MAQ | 189L | II | Engg | Occupied | Yes | - |
| 221 | MAQ | 189K | II | Engg | Occupied | Yes | - |
| 222 | MAQ | 189 J | II | Engg | Occupied | Yes | - |
| 223 | MAQ | 189 I | II | Engg | Occupied | Yes | - |
| 224 | MAQ | 189H | II | Engg | Occupied | Yes | - |
| 225 | MAQ | 189G | II | Engg | Occupied | Yes | - |
| 226 | MAQ | 189F | II | Engg | Occupied | Yes | - |
| 227 | MAQ | 189E | II | Engg | Occupied | Yes | - |
| 228 | MAQ | 189D | II | Engg | Occupied | Yes | - |
| 229 | MAQ | 189C | II | Engg | Occupied | Yes | - |
| 230 | MAQ | 189B | II | Engg | Occupied | Yes | - |
| 231 | MAQ | 189A | II | Engg | Occupied | Yes | - |
| 232 | MAQ | 188L | II | Traffic | Occupied | Yes | - |
| 233 | MAQ | 188K | II | Traffic | Occupied | Yes | - |
| 234 | MAQ | 188J | II | Electrical | Occupied | Yes | - |
| 235 | MAQ | 188 I | II | Traffic | Occupied | Yes | - |
| 236 | MAQ | 188H | II | Traffic | Occupied | Yes | - |
| 237 | MAQ | 188G | II | Traffic | Occupied | Yes | - |
| 238 | MAQ | 188F | II | Traffic | Occupied | Yes | - |
| 239 | MAQ | 188E | II | Traffic | Occupied | Yes | - |
| 240 | MAQ | 188D | II | Traffic | Occupied | Yes | - |
| 241 | MAQ | 188C | II | Traffic | Occupied | Yes | - |
| 242 | MAQ | 188B | II | Traffic | Occupied | Yes | - |
| 243 | MAQ | 188A | II | Traffic | Occupied | Yes | - |
| 244 | MAQ | 187J | II | Electrical | Occupied | Yes | - |
| 245 | MAQ | 187 I | II | Traffic | Occupied | Yes | - |
| 246 | MAQ | 187H | II | Traffic | Occupied | Yes | - |
| 247 | MAQ | 187G | II | Mech | Occupied | Yes | - |
| 248 | MAQ | 187F | II | Mech | Occupied | Yes | - |
| 249 | MAQ | 187E | II | Mech | Occupied | Yes | - |
| 250 | MAQ | 187D | II | Mech | Occupied | Yes | - |
| 251 | MAQ | 187C | II | Mech | Occupied | Yes | - |
| 252 | MAQ | 187B | II | Electrical | Occupied | Yes | - |
| 253 | MAQ | 187A | II | Mech | Occupied | Yes | - |
| 254 | MAQ | 186 | IV | Mech | Occupied | Yes | - |
| 255 | MAQ | 184D | II | Engg | Occupied | Yes | - |
| 256 | MAQ | 184C | II | Electrical | Occupied | Yes | - |
| 257 | MAQ | 184B | II | Traffic | Occupied | Yes | - |
| 258 | MAQ | 184A | II | Mech | Occupied | Yes | - |
| 259 | MAQ | 181L | I | Traffic | Occupied | Yes | - |
| 260 | MAQ | 181K | I | Medical | Occupied | Yes | - |
| 261 | MAQ | 181 J | I | General Pool | Occupied | Yes | - |
| 262 | MAQ | 181 I | I | General Pool | Occupied | Yes | - |
| 263 | MAQ | 181H | I | Mech | Occupied | Yes | - |
| 264 | MAQ | 181G | I | Mech | Occupied | Yes | - |
| 265 | MAQ | 181F | I | Mech | Occupied | Yes | - |
| 266 | MAQ | 181E | I | Mech | Occupied | Yes | - |
| 267 | MAQ | 181D | I | Mech | Occupied | Yes | - |
| 268 | MAQ | 181C | I | Engg | Occupied | Yes | - |
| 269 | MAQ | 181B | I | Engg | Occupied | Yes | - |
| 270 | MAQ | 181A | I | Engg | Occupied | Yes | - |
| 271 | MAQ | 180L | II | Signal | Occupied | Yes | - |
| 272 | MAQ | 180K | II | Engg | Occupied | Yes | - |
| 273 | MAQ | 180J | II | Engg | Occupied | Yes | - |
| 274 | MAQ | 180 I | II | Electrical | Occupied | Yes | - |
| 275 | MAQ | 180H | II | Electrical | Occupied | Yes | - |
| 276 | MAQ | 180G | II | Mech | Occupied | Yes | - |
| 277 | MAQ | 180F | II | Mech | Occupied | Yes | - |
| 278 | MAQ | 180E | II | Mech | Occupied | Yes | - |
| 279 | MAQ | 180D | II | Mech | Occupied | Yes | - |
| 280 | MAQ | 180C | II | Engg | Occupied | Yes | - |
| 281 | MAQ | 180B | II | Traffic | Occupied | Yes | - |
| 282 | MAQ | 180A | II | Traffic | Occupied | Yes | - |
| 283 | MAQ | 178D | II | Signal | Occupied | Yes | - |
| 284 | MAQ | 178C | II | Traffic | Occupied | Yes | - |
| 285 | MAQ | 178B | II | Electrical | Occupied | Yes | - |
| 286 | MAQ | 178A | II | Mech | Occupied | Yes | - |
| 287 | MAQ | 171H | II | Traffic | Occupied | Yes | - |
| 288 | MAQ | 171G | II | Mech | Occupied | Yes | - |
| 289 | MAQ | 171F | II | Signal | Occupied | Yes | - |
| 290 | MAQ | 171E | II | Electrical | Occupied | Yes | - |
| 291 | MAQ | 171D | II | Mech | Occupied | Yes | - |
| 292 | MAQ | 171C | II | Mech | Occupied | Yes | - |
| 293 | MAQ | 171B | II | Mech | Occupied | Yes | - |
| 294 | MAQ | 171A | II | Mech | Occupied | Yes | - |
| 295 | MAQ | 167 | IV | Engg | Occupied | Yes | - |
| 296 | MAQ | MH 26 | IV | Mech | Occupied | Yes | - |
| 297 | MAQ | MH 25D | I | Mech | Vacant | Yes | 16-11-2017 |
| 298 | MAQ | MH 25C | I | Engg | Vacant | Yes | 01-12-2019 |
| 299 | MAQ | MH 25B | I | Engg | Vacant | Yes | 13-11-2019 |
| 300 | MAQ | MH 13A | II | Mech | Occupied | Yes | - |
| 301 | MAQ | MH 12B | II | Engg | Occupied | Yes | - |
| 302 | MAQ | MH 12A | II | Traffic | Occupied | Yes | - |
| 303 | MAQ | MH 11B | II | General Pool | Occupied | Yes | - |
| 304 | MAQ | MH 11A | II | Ladies Rest room | Vacant | Yes | 13-11-2009 |
| 305 | MAQ | MH 10B | II | Engg | Occupied | Yes | - |
| 306 | MAQ | MH 10A | II | Traffic | Occupied | Yes | - |
| 307 | MAQ | MH 9B | II | Engg | Occupied | Yes | - |
| 308 | MAQ | MH 9A | II | Engg | Occupied | Yes | - |
| 309 | MAQ | MH 8B | II | Engg | Occupied | Yes | - |
| 310 | MAQ | MH 8A | II | Engg | Occupied | Yes | - |
| 311 | MAQ | 166L | I | Electrical | Occupied | Yes | - |
| 312 | MAQ | 166K | I | Engg | Occupied | Yes | - |
| 313 | MAQ | 166J | I | Medical | Occupied | Yes | - |
| 314 | MAQ | 166 I | I | Mech | Occupied | Yes | - |
| 315 | MAQ | 166H | I | Electrical | Occupied | Yes | - |
| 316 | MAQ | 166G | I | Mech | Occupied | Yes | - |
| 317 | MAQ | 166F | I | Traffic | Occupied | Yes | - |
| 318 | MAQ | 166E | I | Traffic | Occupied | Yes | - |
| 319 | MAQ | 166D | I | Engg | Occupied | Yes | - |
| 320 | MAQ | 166C | I | Engg | Occupied | Yes | - |
| 321 | MAQ | 166B | I | Engg | Occupied | Yes | - |
| 322 | MAQ | 166A | I | Engg | Occupied | Yes | - |
| 323 | MAQ | 165D | II | Engg | Occupied | Yes | - |
| 324 | MAQ | 165C | II | Traffic | Occupied | Yes | - |
| 325 | MAQ | 165B | II | RPF | Occupied | Yes | - |
| 326 | MAQ | 165A | II | Engg | Occupied | Yes | - |
| 327 | MAQ | 164L | II | Mech | Occupied | Yes | - |
| 328 | MAQ | 164K | II | Signal | Occupied | Yes | - |
| 329 | MAQ | 164J | II | Mech | Occupied | Yes | - |
| 330 | MAQ | 164 I | II | Mech | Occupied | Yes | - |
| 331 | MAQ | 164H | II | Electrical | Occupied | Yes | - |
| 332 | MAQ | 164G | II | Electrical | Occupied | Yes | - |
| 333 | MAQ | 164F | II | Engg | Occupied | Yes | - |
| 334 | MAQ | 164E | II | Engg | Occupied | Yes | - |
| 335 | MAQ | 164D | II | Engg | Occupied | Yes | - |
| 336 | MAQ | 164C | II | Engg | Occupied | Yes | - |
| 337 | MAQ | 164B | II | Engg | Occupied | Yes | - |
| 338 | MAQ | 164A | II | Engg | Occupied | Yes | - |
| 339 | MAQ | 163D | II | Engg | Occupied | Yes | - |
| 340 | MAQ | 163C | II | Mech | Occupied | Yes | - |
| 341 | MAQ | 163B | II | Electrical | Occupied | Yes | - |
| 342 | MAQ | 163A | II | Mech | Occupied | Yes | - |
| 343 | MAQ | 162D | I | Electrical | Occupied | Yes | - |
| 344 | MAQ | 162C | I | Mech | Occupied | Yes | - |
| 345 | MAQ | 162B | I | General Pool | Occupied | Yes | - |
| 346 | MAQ | 162A | I | Mech | Occupied | Yes | - |
| 347 | MAQ | 159 | III | RPF | Occupied | Yes | - |
| 348 | MAQ | 158B | II | Signal | Occupied | Yes | - |
| 349 | MAQ | 158A | II | Signal | Occupied | Yes | - |
| 350 | MAQ | 157B | I | General Pool | Occupied | Yes | - |
| 351 | MAQ | 157A | I | Micro | Vacant | Yes | 14-01-2024 |
| 352 | MAQ | 156B | I | Signal | Occupied | Yes | - |
| 353 | MAQ | 156A | I | Traffic | Occupied | Yes | - |
| 354 | MAQ | 153D | III | Mech | Occupied | Yes | - |
| 355 | MAQ | 153C | III | Engg | Occupied | Yes | - |
| 356 | MAQ | 153B | III | General Pool | Occupied | Yes | - |
| 357 | MAQ | 153A | III | Engg | Occupied | Yes | - |
| 358 | MAQ | 151 | I | Signal | Occupied | Yes | - |
| 359 | MAQ | 149B | IV | Medical | Occupied | Yes | - |
| 360 | MAQ | 149A | IV | Const | Occupied | Yes | - |
| 361 | MAQ | 148 | IV | Medical | Occupied | Yes | - |
| 362 | MAQ | 144C | II | Signal | Occupied | Yes | - |
| 363 | MAQ | 144B | II | Traffic | Occupied | Yes | - |
| 364 | MAQ | 144A | II | Electrical | Occupied | Yes | - |
| 365 | MAQ | 143H | II | Electrical | Occupied | Yes | - |
| 366 | MAQ | 143G | II | Electrical | Occupied | Yes | - |
| 367 | MAQ | 143F | II | Mech | Occupied | Yes | - |
| 368 | MAQ | 143E | II | Mech | Occupied | Yes | - |
| 369 | MAQ | 143D | II | Mech | Occupied | Yes | - |
| 370 | MAQ | 143C | II | Traffic | Occupied | Yes | - |
| 371 | MAQ | 143B | II | Traffic | Occupied | Yes | - |
| 372 | MAQ | 143A | II | Signal | Occupied | Yes | - |
| 373 | MAQ | 125H | II | Mech | Occupied | Yes | - |
| 374 | MAQ | 125G | II | Signal | Occupied | Yes | - |
| 375 | MAQ | 125F | II | Traffic | Occupied | Yes | - |
| 376 | MAQ | 125E | II | Engg | Occupied | Yes | - |
| 377 | MAQ | 125D | II | General Pool | Occupied | Yes | - |
| 378 | MAQ | 125C | II | Electrical | Occupied | Yes | - |
| 379 | MAQ | 125B | II | Engg | Occupied | Yes | - |
| 380 | MAQ | 125A | II | Engg | Occupied | Yes | - |
| 381 | MAQ | 105B | II | Mech | Vacant | Yes | 03-11-2023 |
| 382 | MAQ | 105A | II | Mech | Vacant | Yes | 08-02-2022 |
| 383 | MAQ | 103B | II | General Pool | Occupied | Yes | - |
| 384 | MAQ | 103a | II | Mech | Vacant | Yes | 18-09-2025 |
| 385 | MAQ | 94D | I | Electrical | Occupied | Yes | - |
| 386 | MAQ | 94C | I | Engg | Vacant | Yes | 31-03-2022 |
| 387 | MAQ | 94B | I | General Pool | Occupied | Yes | - |
| 388 | MAQ | 94A | I | Engg | Vacant | Yes | 26-04-2025 |
| 389 | MAQ | 93D | I | Engg | Vacant | Yes | 04-08-2025 |
| 390 | MAQ | 93C | I | Engg | Vacant | Yes | 05-06-2024 |
| 391 | MAQ | 93B | I | Mech | Vacant | Yes | 26-04-2025 |
| 392 | MAQ | 93A | I | Mech | Vacant | Yes | 10-10-2025 |
| 393 | MAQ | 90B | II | General Pool | Vacant | Yes | 29-04-2020 |
| 394 | MAQ | 90A | II | General Pool | Vacant | Yes | 16-06-2020 |
| 395 | MAQ | 89B | II | Engg | Occupied | Yes | - |
| 396 | MAQ | 89A | II | Engg | Occupied | Yes | - |
| 397 | MAQ | 88D | I | Electrical | Vacant | Yes | 12-09-2025 |
| 398 | MAQ | 88C | I | General Pool | Occupied | Yes | - |
| 399 | MAQ | 88B | I | General Pool | Occupied | Yes | - |
| 400 | MAQ | 88A | I | Mech | Vacant | Yes | 01-12-2025 |
| 401 | MAQ | 87D | I | Mech | Occupied | Yes | - |
| 402 | MAQ | 87C | I | Mech | Occupied | Yes | - |
| 403 | MAQ | 87B | I | Mech | Occupied | Yes | - |
| 404 | MAQ | 87 | I | General Pool | Occupied | Yes | - |
| 405 | MAQ | 82 | III | Mech | Vacant | Yes | 08-01-2026 |
| 406 | MAQ | 81B | II | Mech | Vacant | Yes | 30-06-2024 |
| 407 | MAQ | 81A | II | General Pool | Occupied | Yes | - |
| 408 | MAQ | 80B | II | Electrical | Occupied | Yes | - |
| 409 | MAQ | 80A | II | Electrical | Occupied | Yes | - |
| 410 | MAQ | 78B | II | Signal | Occupied | Yes | - |
| 411 | MAQ | 78A | II | Traffic | Vacant | Yes | - |
| 412 | MAQ | 77D | I | Electrical | Occupied | Yes | - |
| 413 | MAQ | 77C | I | Traffic | Occupied | Yes | - |
| 414 | MAQ | 77B | I | Traffic | Occupied | Yes | - |
| 415 | MAQ | 77A | I | Mech | Vacant | Yes | 24-11-2025 |
| 416 | MAQ | 76D | I | Engg | Occupied | Yes | - |
| 417 | MAQ | 76C | I | Mech | Vacant | Yes | 11-11-2025 |
| 418 | MAQ | 76B | I | Mech | Occupied | Yes | - |
| 419 | MAQ | 76A | I | Mech | Occupied | Yes | - |
